Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4938 Colonnades Circle E 2 2 1,188 $225,900 $190 286 days
4860 Goldenview Lane 2 2 1,350 $213,000 $157 111 days
4816 Goldenview Lane 2 2 1,066 $182,000 $170 399 days
4851 Colonnades Club Boulevard 2 2 1,355 $169,900 $125 4 days
Average: 2.0 2.0 1,239 $197,700 $161 201 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4965 Goldenview Lane 2 2 1,350 $228,000 $233,000 $172 507 days 10/26/26
4853 Colonnades Circle E 2 2 1,180 $230,000 $226,000 $191 37 days 8/14/26
4825 Goldenview Lane 2 2 1,034 $205,000 $195,000 $188 57 days 6/19/26
4861 Colonnades Circle E 2 2 1,014 $189,900 $189,900 $187 82 days 5/29/26
4960 Goldenview Lane 2 2 1,372 $179,000 $179,000 $130 36 days 8/5/26
4802 Colonnades Circle E 2 2 1,144 $175,000 $175,000 $152 99 days 5/28/26
4959 Colonnades Circle W 2 2 1,170 $134,900 $130,250 $111 101 days 10/19/26
Average: 2.0 2.0 1,180 $191,685 $189,735 $162 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your Florida home worth?

...get instant property value now!