Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Eagle Ridge Drive N/A N/A 3,784 $8,721,500 $2,304 91 days
Highway 17 92 N N/A N/A N/A $3,499,000 Unknown 379 days
No address N/A N/A N/A $3,000,000 Unknown 126 days
2221 North Boulevard W N/A N/A 7,600 $2,799,900 $368 54 days
1617 Horseshoe Creek Road 4 3 2,812 $2,500,000 $889 75 days
Us-17-92 N/A N/A N/A $2,100,000 Unknown 42 days
1774 Oak Blossom Drive 11 13 7,200 $1,999,999 $277 47 days
1443 Butterfly Milkweed Court 15 17 6,525 $1,900,000 $291 63 days
240 1st Street 3 3 2,314 $1,600,000 $691 34 days
Horseshoe Creek Road N/A N/A N/A $1,499,999 Unknown 124 days
9179 Breeze Mist Terrace 9 7 4,363 $1,450,000 $332 228 days
1660 Oak Blossom Drive 13 10 6,542 $1,400,000 $214 67 days
1326 Butterfly Orchid Road 12 12 5,031 $1,400,000 $278 552 days
9199 Breeze Mist Terrace 9 7 4,363 $1,300,000 $297 59 days
1735 Oak Blossom Drive 11 13 6,542 $1,300,000 $198 139 days
11 W Magnolia Street N/A N/A 3,670 $1,199,900 $326 40 days
3019 Kensington Avenue 5 4 3,342 $1,195,000 $357 166 days
7009 Oakwood Street 13 10 5,479 $1,195,000 $218 215 days
6000 Oak Green Loop 13 10 5,448 $1,141,500 $209 336 days
6009 Broad Oak Drive 13 10 5,304 $1,099,000 $207 257 days
4421 Kaipo Road 8 5 4,025 $1,049,000 $260 10 days
3015 Kensington Avenue 4 3 2,773 $1,000,000 $360 645 days
1275 Butterfly Orchid Road 12 12 5,046 $999,900 $198 99 days
2557 Heritage Green Avenue 5 5 4,546 $999,900 $219 117 days
2137 Pine Oak Loop 6 4 3,784 $999,000 $264 636 days
Average: 4.2 3.4 2,187 $420,908 $194 143 days
Viewing 1 - 25 of 1223
Viewing 1 - 25 of 1223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 547 N N/A N/A N/A $8,400,000 Unknown 1 day
1422 Butterfly Milkweed Court 15 17 6,374 $1,415,000 $221 1 day
408 Chelsea Avenue 5 4 4,136 $1,099,000 $265 366 days
3056 Kensington Avenue 4 4 3,186 $975,000 $306 192 days
2270 Callaway Court 4 3 3,489 $859,000 $246 7 days
2604 Heritage Green Avenue 5 4 4,034 $859,000 $212 116 days
1891 Summer Drive 7 6 3,282 $750,000 $228 61 days
2100 Sherbrook Avenue 4 4 2,461 $749,900 $304 7 days
3605 Lily Lane 10 8 4,399 $720,650 $163 13 days
2123 Lelani Circle 8 6 4,036 $720,000 $178 54 days
1191 Aloha Boulevard 6 5 3,111 $649,000 $208 135 days
6047 Broad Oak Drive 6 6 3,270 $599,000 $183 332 days
111 Nottingham Way 4 3 2,208 $589,990 $267 14 days
125 Smithfield Place 5 4 3,306 $579,900 $175 6 days
131 Pegasus Street 5 5 2,278 $578,000 $253 247 days
409 Mcfee Drive 8 5 4,200 $560,000 $133 21 days
375 Orange Cosmos Boulevard 6 7 3,505 $550,000 $156 32 days
240 Del Sol Avenue 3 2 2,737 $550,000 $200 6 days
4396 Acorn Court 6 6 2,894 $524,900 $181 29 days
5225 Tuscany Lane 5 3 2,316 $520,000 $224 61 days
5361 Dagenham Drive 4 3 2,532 $519,000 $204 78 days
558 Orange Cosmos Boulevard 6 6 3,507 $514,000 $146 21 days
4017 Eastminster Road 4 3 2,650 $513,629 $193 79 days
184 Bella Verano Way 5 4 2,918 $510,000 $174 24 days
3512 Cortland Drive 4 3 2,261 $499,000 $220 27 days
Average: 3.9 3.0 2,056 $388,155 $183 69 days
Viewing 1 - 25 of 319
Viewing 1 - 25 of 319
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 15 15 6,324 $2,000,000 $2,000,000 $316 0 days 7/27/26
1431 Butterfly Milkweed Court 15 16 6,324 $1,500,000 $1,500,000 $237 0 days 7/24/26
Hwy 27 N/A N/A N/A $1,500,000 $1,500,000 Unknown 331 days 6/10/26
1970 Summer Drive 8 6 4,025 $1,050,000 $960,000 $238 80 days 6/18/26
521 Chelsea Avenue 6 5 5,118 $999,900 $865,000 $169 34 days 7/17/26
3629 Lily Lane 10 8 4,399 $869,000 $850,000 $193 116 days 5/4/26
2320 Lelani Circle 10 8 4,399 $854,900 $808,500 $183 138 days 9/30/26
2240 Callaway Court 5 4 4,025 $825,000 $805,000 $200 8 days 7/9/26
3740 Lana Avenue 10 8 4,399 $849,000 $800,000 $181 190 days 9/11/26
2562 Heritage Green Avenue 4 3 2,910 $799,900 $790,000 $271 78 days 10/19/26
4321 Lana Avenue 10 8 4,399 $898,000 $790,000 $179 482 days 8/20/26
4121 Hwy 17 92 N N/A N/A N/A $750,000 $775,000 Unknown 58 days 5/7/26
2280 Lelani Circle 10 9 4,399 $799,000 $750,000 $170 50 days 10/17/26
2013 Oak Creek Loop 6 7 3,780 $740,000 $740,000 $195 89 days 4/21/26
3029 Mahalo Drive 10 8 4,399 $725,000 $725,000 $164 205 days 8/28/26
235 Hampton Loop 3 3 2,284 $785,000 $725,000 $317 338 days 6/4/26
3633 Lily Lane 10 8 4,399 $839,000 $700,000 $159 78 days 8/10/26
2176 Lelani Circle 9 6 4,399 $728,000 $693,000 $157 150 days 7/7/26
3044 Kensington Avenue 3 3 1,911 $690,000 $690,000 $361 235 days 10/14/26
8811 Bally Neal Looop 4 4 3,305 $684,999 $684,000 $206 75 days 5/27/26
5252 Oakbourne Avenue 10 8 4,231 $699,000 $680,000 $160 283 days 9/23/26
3919 Lana Avenue 7 6 3,294 $695,000 $670,000 $203 23 days 8/6/26
1901 Summer Drive 7 6 3,354 $665,000 $665,000 $198 1 day 9/9/26
2730 Willingam Drive 4 3 2,295 $649,000 $649,000 $282 24 days 8/14/26
3783 Lana Avenue 7 6 3,282 $695,000 $640,000 $195 215 days 9/30/26
Average: 3.9 2.9 2,014 $369,185 $362,982 $183 76 days
Viewing 1 - 25 of 1234
Viewing 1 - 25 of 1234

How much is your Florida home worth?

...get instant property value now!