Market report, updated
Search in the subdivision of Hillcrest
Over the last 6 months, homes sold for 97.5% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12131 Treeline Ridge AvenueSan Antonio, FL 33576 | 4 | 3 | 2,524 | $529,990 | $209 | 0 days |
| 12117 Treeline Ridge AvenueSan Antonio, FL 33576 | 3 | 3 | 2,111 | $599,990 | $284 | 0 days |
| 12109 Treeline Ridge AvenueSan Antonio, FL 33576 | 4 | 3 | 2,249 | $699,990 | $311 | 0 days |
| 12073 Treeline Ridge AvenueSan Antonio, FL 33576 | 4 | 3 | 2,524 | $649,990 | $257 | 0 days |
| 12061 Treeline Ridge AvenueSan Antonio, FL 33576 | 4 | 4 | 2,699 | $608,990 | $225 | 0 days |
| 12154 Treeline Ridge AvenueSan Antonio, FL 33576 | 4 | 3 | 3,287 | $709,936 | $215 | 0 days |
| 12138 Treeline Ridge AvenueSan Antonio, FL 33576 | 4 | 3 | 2,687 | $663,748 | $247 | 0 days |
| 12130 Soft Meadow MewsSan Antonio, FL 33576 | 4 | 3 | 1,657 | $469,990 | $283 | 0 days |
| 12122 Soft Meadow MewsSan Antonio, FL 33576 | 4 | 3 | 2,524 | $484,990 | $192 | 0 days |
| 12150 Soft Meadow MewsSan Antonio, FL 33576 | 4 | 3 | 2,524 | $474,990 | $188 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1468 19th StreetSarasota, FL 34234 | 3 | 2 | 1,134 | $329,999 | $291 | 105 days |
| 12844 Treeline Ridge AvenueSan Antonio, FL 33576 | 5 | 3 | 2,911 | $549,999 | $188 | 119 days |
| 11400 Strong Stem RowSan Antonio, FL 33576 | 4 | 4 | 2,582 | $499,999 | $193 | 100 days |
| 282 Sw Breezy DriveLake City, FL 32025 | 4 | 2 | 1,963 | $625,000 | $318 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1324 Vic Kay CourtWinter Garden, FL 34787 | 5 | 4 | 3,749 | $1,350,000 | 97.1% | $360 | 12 days | Sep 4, 2026 |
| 1144 Hillcrest DriveDaytona Beach, FL 32114 | 4 | 2 | 1,402 | $250,000 | 98.1% | $178 | 158 days | Jul 31, 2026 |
| 1158 Hampton RoadDaytona Beach, FL 32114 | 3 | 2 | 1,384 | $243,000 | 97.2% | $175 | 294 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.