Market report, updated
Search in the subdivision of Stonewood Estates
Over the last 6 months, homes sold for 99.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 940 Vicenza StreetSt Cloud, FL 34771 | 4 | 2 | 1,670 | $425,000 | $254 | 7 days |
| 5054 Sicily DriveSt Cloud, FL 34771 | 4 | 3 | 2,291 | $425,500 | $185 | 67 days |
| 322 Woods Landing DriveLady Lake, FL 32159 | 4 | 2 | 1,768 | $325,000 | $183 | 80 days |
| 5160 Sassari AvenueSt Cloud, FL 34771 | 4 | 3 | 2,214 | $429,900 | $194 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5103 Jones RoadSt Cloud, FL 34771 | 4 | 4 | 1,946 | $325,000 | $167 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 941 Rimini DriveSt Cloud, FL 34771 | 4 | 3 | 2,214 | $440,000 | 98.0% | $198 | 211 days | Sep 28, 2026 |
| 841 Underwood AvenueSt Cloud, FL 34771 | 4 | 4 | 1,946 | $340,000 | 98.6% | $174 | 24 days | Aug 7, 2026 |
| 2506 Stoneworth CourtOrlando, FL 32825 | 4 | 3 | 2,989 | $610,576 | 98.5% | $204 | 17 days | Jul 30, 2026 |
| 326 Woodland TrailLady Lake, FL 32159 | 3 | 2 | 1,593 | $305,000 | 101.7% | $191 | 51 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.