Market report, updated
Search in the subdivision of Harbor Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4410 Warren Avenue Unit 216Port Charlotte, FL 33953 | 2 | 2 | 798 | $209,900 | $263 | 12 days |
| 3049 Cardiff StreetPunta Gorda, FL 33983 | — | — | — | $34,900 | — | 59 days |
| 4410 Warren Avenue Unit 412Port Charlotte, FL 33953 | 1 | 1 | 798 | $182,900 | $229 | 114 days |
| 4410 Warren Avenue Unit 101Port Charlotte, FL 33953 | 2 | 2 | 1,120 | $249,900 | $223 | 205 days |
| 4410 Warren Avenue Unit 504Port Charlotte, FL 33953 | 4 | 4 | 1,904 | $479,000 | $251 | 350 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.