Market report, updated
Search in the zip of 32824
Over the last 6 months, homes sold for 97.7% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 63 sales in Apr. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
229 of 231 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4069 Sherlock CourtOrlando, FL 32824 | 5 | 4 | 2,626 | $549,000 | $209 | 6 days |
| 1707 Plantation Oak DriveOrlando, FL 32824 | 5 | 3 | 2,880 | $599,000 | $207 | 3 days |
| 522 Villa Del Sol Circle Unit 202Orlando, FL 32824 | 3 | 2 | 1,200 | $247,000 | $205 | 3 days |
| 14801 Braywood TrailOrlando, FL 32824 | 4 | 3 | 2,419 | $519,900 | $214 | 3 days |
| 14525 Grassy Cove CircleOrlando, FL 32824 | 4 | 2 | 1,760 | $419,900 | $238 | 6 days |
| 586 Wechsler CircleOrlando, FL 32824 | 4 | 3 | 1,798 | $365,000 | $203 | 6 days |
| 1816 Ribbon Falls ParkwayOrlando, FL 32824 | 4 | 3 | 2,287 | $539,900 | $236 | 7 days |
| 9516 9th AvenueOrlando, FL 32824 | 3 | 2 | 1,134 | $314,999 | $277 | 7 days |
| 3093 Somerset Park DriveOrlando, FL 32824 | 4 | 4 | 3,484 | $795,000 | $228 | 8 days |
| 1328 Timberbend CircleOrlando, FL 32824 | 4 | 3 | 2,070 | $369,900 | $178 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3942 Green Sabal DriveOrlando, FL 32824 | 4 | 3 | 2,753 | $615,000 | $223 | 16 days |
| 12217 Greco DriveOrlando, FL 32824 | 5 | 4 | 3,524 | $560,000 | $158 | 16 days |
| 2179 Pearl Cider StreetOrlando, FL 32824 | 6 | 5 | 4,760 | $799,900 | $168 | 8 days |
| 12061 Sawgrass Reserve BoulevardOrlando, FL 32824 | 4 | 3 | 1,957 | $450,000 | $229 | 24 days |
| 3558 Chroma StreetOrlando, FL 32824 | 3 | 3 | 1,673 | $419,990 | $251 | 32 days |
| 3208 Stonewyck StreetOrlando, FL 32824 | 4 | 4 | 3,112 | $579,000 | $186 | 29 days |
| 11629 Bentry StreetOrlando, FL 32824 | 4 | 2 | 1,874 | $380,000 | $202 | 23 days |
| 14749 Brunswood WayOrlando, FL 32824 | 4 | 2 | 2,523 | $445,000 | $176 | 16 days |
| 529 Cresting Oak Circle Unit 78Orlando, FL 32824 | 2 | 3 | 1,303 | $219,900 | $168 | 24 days |
| 1518 Avleigh CircleOrlando, FL 32824 | 4 | 3 | 2,040 | $429,000 | $210 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12890 Montana Woods LaneOrlando, FL 32824 | 4 | 3 | 1,803 | $253,000 | 95.5% | $140 | 28 days | Nov 10, 2026 |
| 12055 Scrub Palm LaneOrlando, FL 32824 | 3 | 3 | 1,671 | $342,000 | 98.0% | $204 | 46 days | Nov 10, 2026 |
| 2378 Brewerton LaneOrlando, FL 32824 | 3 | 2 | 1,563 | $425,000 | 100.0% | $271 | 60 days | Nov 10, 2026 |
| 12432 Turtle Grass DriveOrlando, FL 32824 | 3 | 3 | 1,685 | $330,000 | 94.3% | $195 | 16 days | Nov 9, 2026 |
| 2245 Chatham Place DriveOrlando, FL 32824 | 4 | 3 | 2,103 | $355,000 | 97.3% | $168 | 50 days | Nov 6, 2026 |
| 15367 Willow Arbor CircleOrlando, FL 32824 | 3 | 3 | 2,378 | $355,000 | 96.0% | $149 | 30 days | Nov 5, 2026 |
| 12112 Carson DriveOrlando, FL 32824 | 3 | 2 | 2,021 | $450,000 | 97.8% | $222 | 58 days | Nov 5, 2026 |
| 12441 Bohannon BoulevardOrlando, FL 32824 | 4 | 3 | 2,418 | $455,000 | 104.6% | $188 | 13 days | Nov 3, 2026 |
| 1st StreetOrlando, FL 32824 | — | — | — | $75,000 | 75.0% | — | 33 days | Nov 3, 2026 |
| 1671 Islebrook DriveOrlando, FL 32824 | 3 | 2 | 1,782 | $399,900 | 100.0% | $224 | 141 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.