Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
977 Cypress Creek Run 4 3 2,029 $470,765 $232 88 days
5972 Freshwater Canyon Drive 4 3 2,356 $469,900 $199 211 days
5978 Freshwater Canyon Drive 4 3 2,314 $465,900 $201 46 days
648 Cypress Creek Run 4 3 2,314 $465,900 $201 155 days
6032 Freshwater Canyon Drive 3 3 2,135 $439,900 $206 177 days
5847 Freshwater Canyon Drive 4 2 1,819 $426,980 $234 128 days
957 Cypress Creek Run 4 2 1,715 $412,035 $240 2 days
574 Windy Willow Way 4 3 2,066 $397,040 $192 39 days
590 Windy Willow Way 4 3 2,066 $389,900 $188 49 days
566 Windy Willow Way 3 3 1,946 $372,900 $191 95 days
Average: 3.8 2.8 2,076 $431,122 $208 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6002 Freshwater Canyon Drive 4 3 2,356 $479,900 $203 0 days
798 Cypress Creek Run 3 4 2,540 $469,900 $185 311 days
958 Cypress Creek Run 4 3 2,029 $459,065 $226 0 days
998 Cypress Creek Run 4 3 2,029 $453,935 $223 0 days
967 Cypress Creek Run 4 3 2,029 $452,335 $222 0 days
948 Cypress Creek Run 4 3 2,029 $446,775 $220 87 days
968 Cypress Creek Run 3 2 2,005 $441,285 $220 0 days
617 Cypress Creek Run 4 2 1,819 $414,905 $228 104 days
582 Windy Willow Way 3 3 1,946 $388,050 $199 17 days
Average: 3.7 2.9 2,086 $445,127 $214 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
568 Cypress Creek Run 4 3 2,356 $490,550 $490,550 $208 0 days 7/31/26
6020 Freshwater Canyon Drive 3 4 2,540 $489,900 $489,900 $192 56 days 8/28/26
5984 Freshwater Canyon Drive 4 3 2,356 $484,900 $484,900 $205 0 days 10/22/26
638 Cypress Creek Run 3 3 2,410 $481,990 $481,990 $199 0 days 8/19/26
778 Cypress Creek Run 3 3 2,410 $478,900 $478,900 $198 108 days 4/30/26
5990 Freshwater Canyon Drive 4 3 2,314 $465,900 $465,900 $201 148 days 10/22/26
907 Cypress Creek Run 4 4 2,587 $464,900 $464,900 $179 140 days 5/14/26
537 Cypress Creek Run 4 3 2,029 $456,765 $456,770 $225 5 days 7/17/26
557 Cypress Creek Run 4 3 2,029 $456,765 $456,765 $225 0 days 6/25/26
607 Cypress Creek Run 4 3 2,029 $456,765 $456,765 $225 0 days 6/23/26
527 Cypress Creek Run 4 3 2,029 $455,615 $455,615 $224 46 days 5/28/26
947 Cypress Creek Run 4 3 2,029 $447,090 $448,875 $221 0 days 8/28/26
597 Cypress Creek Run 4 2 1,819 $424,325 $424,330 $233 0 days 7/18/26
677 Cypress Creek Run 4 2 1,819 $423,960 $423,960 $233 44 days 5/14/26
937 Cypress Creek Run 4 2 1,819 $422,395 $422,400 $232 0 days 8/12/26
988 Cypress Creek Run 4 2 1,819 $420,440 $420,440 $231 0 days 10/16/26
6015 Freshwater Canyon Drive 4 2 1,715 $415,460 $415,460 $242 12 days 8/17/26
576 Mossy Wood Lane 4 4 2,335 $411,900 $411,900 $176 118 days 8/13/26
927 Cypress Creek Run 4 2 1,715 $407,810 $407,810 $237 0 days 10/16/26
600 Mossy Wood Lane 3 3 2,100 $407,300 $407,300 $193 44 days 6/5/26
567 Windy Willow Way 4 4 2,335 $406,900 $406,900 $174 81 days 7/21/26
517 Cypress Creek Run 4 2 1,715 $415,375 $400,000 $233 0 days 5/22/26
557 Silverbell Trail 4 3 2,066 $398,025 $398,025 $192 20 days 6/21/26
565 Silverbell Trail 3 3 1,946 $393,155 $393,155 $202 0 days 6/22/26
549 Silverbell Trail 3 3 1,946 $393,155 $393,155 $202 0 days 6/22/26
Average: 3.7 2.9 2,070 $426,937 $426,223 $207 30 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your Florida home worth?

...get instant property value now!