Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Aurelia Court 4 3 2,778 $425,000 $152 36 days
206 Taranto Way 4 3 2,844 $390,000 $137 215 days
301 Alegriano Court 5 3 2,144 $360,000 $167 7 days
203 Aurelia Court 4 3 2,224 $359,900 $161 21 days
1 Catalina Court 3 2 1,856 $349,000 $188 68 days
196 Aurelia Court 4 3 2,308 $322,500 $139 51 days
46 Alicante Court 4 2 1,665 $314,900 $189 37 days
32 Altera Court 3 2 1,690 $299,950 $177 153 days
149 Aurora Lane 3 2 1,600 $290,999 $181 72 days
116 Talavera Lane 3 2 1,329 $285,000 $214 254 days
822 Valnera Court 4 2 1,890 $280,000 $148 28 days
29 Andora Court 4 2 1,685 $270,000 $160 198 days
7 Tamiami Way 3 2 1,609 $269,000 $167 96 days
309 Alegriano Court 4 2 2,088 $259,900 $124 67 days
910 San Carlos Way 3 2 1,212 $250,000 $206 2 days
104 Turin Way 3 2 1,420 $249,900 $175 101 days
913 San Rafael Way 3 2 1,329 $239,999 $180 107 days
74 Altera Court 3 2 1,438 $225,000 $156 66 days
920 San Paulo Way N/A N/A N/A $73,999 Unknown 10 days
Milan Drive N/A N/A N/A $43,000 Unknown 906 days
Average: 3.6 2.3 1,839 $277,902 $168 125 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
947 Salerno Court 4 2 1,876 $342,990 $182 257 days
906 San Paulo Way 4 3 1,900 $330,000 $173 107 days
323 Alegriano Court 3 2 2,239 $309,900 $138 99 days
315 Corsica Court 4 2 1,874 $295,000 $157 4 days
3 Cecilia Way 3 2 1,606 $250,000 $155 273 days
116 San Benito Way 3 2 1,331 $245,000 $184 98 days
Average: 3.5 2.2 1,804 $295,481 $165 139 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Mormanno Way 4 20 1,634 $375,000 $375,000 $229 0 days 7/31/26
51 Andora Court 4 3 2,796 $349,900 $360,000 $128 13 days 5/27/26
60 Andora Court 5 2 1,934 $338,000 $345,000 $178 71 days 9/18/26
100 Mediterranean Court 4 2 1,828 $344,990 $341,920 $187 23 days 8/28/26
670 Milan Drive 4 2 1,823 $345,000 $335,000 $183 4 days 6/12/26
20 Andora Court 4 2 2,204 $339,000 $329,000 $149 128 days 9/18/26
100 Aurora Lane 4 2 1,683 $330,000 $325,000 $193 48 days 6/18/26
1 Altera Court 3 2 1,825 $324,900 $324,900 $178 170 days 5/4/26
193 Aurelia Court 5 3 2,898 $355,000 $315,000 $108 127 days 7/2/26
129 Mediterranean Court 4 3 2,162 $305,000 $305,000 $141 168 days 6/8/26
503 Nogales Court 5 3 2,846 $315,000 $300,000 $105 29 days 8/3/26
554 Nogales Court 4 2 1,731 $289,000 $290,000 $167 179 days 5/20/26
602 Messina Way 4 2 1,820 $300,000 $285,000 $156 43 days 6/8/26
824 Palermo Court 3 2 1,609 $274,900 $278,000 $172 29 days 10/19/26
722 Tahiti Drive 4 2 2,196 $269,000 $269,000 $122 4 days 5/15/26
664 Milan Drive 4 3 1,999 $268,000 $268,000 $134 10 days 6/5/26
813 San Jose Court 3 2 1,255 $265,000 $265,000 $211 1 day 8/31/26
302 Ferrara Court 4 2 1,690 $260,000 $261,000 $154 51 days 7/1/26
810 Valnera Court 3 2 1,252 $253,000 $250,000 $199 132 days 7/24/26
214 Taranto Way 4 4 2,871 $250,000 $190,000 $66 241 days 8/28/26
119 Anzio Drive 2 2 1,137 $215,000 $190,000 $167 222 days 7/21/26
Mormanno Way N/A N/A N/A $55,000 $50,000 Unknown 138 days 6/11/26
Average: 3.9 3.2 1,961 $291,849 $284,173 $158 67 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your Florida home worth?

...get instant property value now!