Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7471 Sugar Bend Drive Unit 7471 3 2 1,212 $319,995 $264 22 days
7667 Sugar Bend Drive Unit 7667 2 2 1,212 $314,900 $259 78 days
7784 Sugar Bend Drive Unit 7784 2 2 1,075 $290,000 $269 294 days
7786 Sugar Bend Drive Unit 7786 2 2 1,014 $273,000 $269 301 days
7661 Sugar Bend Drive Unit 7661 2 2 1,014 $265,000 $261 50 days
7654 Sugar Bend Dr Drive Unit 7654 2 2 1,075 $259,900 $241 87 days
7421 Sugar Bend Drive Unit 7421 2 2 1,014 $259,000 $255 32 days
7808 Sugar Brook Court Unit 7808 2 2 1,014 $255,000 $251 10 days
Average: 2.1 2.0 1,078 $279,599 $259 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7734 Sugar Bend Drive Unit 7734 3 2 1,169 $299,900 $299,900 $256 292 days 6/22/26
7865 Sugar View Court Unit 7865 3 2 1,169 $285,000 $280,000 $239 13 days 9/24/26
7863 Sugar Bend Drive Unit 7863 2 2 1,075 $279,000 $276,000 $256 235 days 6/16/26
7764 Sugar Bend Drive Unit 7764 2 2 1,014 $279,900 $275,000 $271 95 days 6/12/26
Average: 2.5 2.0 1,106 $285,950 $282,725 $256 158 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your Florida home worth?

...get instant property value now!