Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3418 Monarch Way 4 3 2,800 $394,900 $141 55 days
4146 Sprucewood Street 2 2 1,344 $140,000 $104 120 days
4234 Rolling Oaks Drive 2 2 1,804 $139,900 $77 75 days
4212 Cedarwood Street 2 2 1,265 $129,900 $102 163 days
4918 Rosewood Street 2 2 1,008 $125,000 $124 206 days
4239 Cedarwood Street 2 2 1,368 $125,000 $91 233 days
4132 Sprucewood Street 2 2 1,344 $124,000 $92 134 days
4158 Rolling Oaks Drive 2 2 1,403 $119,900 $85 131 days
4155 Sprucewood Street 2 2 1,200 $115,000 $95 195 days
4056 Rolling Oaks Drive 2 2 1,104 $114,900 $104 248 days
4807 Plumwood Street 2 2 1,104 $110,000 $99 86 days
4242 Cedarwood Street 2 2 1,056 $110,000 $104 113 days
4251 Cedarwood Street 2 2 1,216 $106,000 $87 313 days
4179 Rolling Oaks Drive 2 2 1,056 $104,900 $99 345 days
4246 Cedarwood Street 2 2 1,008 $99,000 $98 465 days
4253 Cedarwood Street 2 2 1,056 $97,000 $91 169 days
4165 Rolling Oaks Drive 2 2 1,152 $84,900 $73 309 days
Average: 2.1 2.1 1,311 $131,782 $98 198 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3414 Monarch Way 4 3 2,286 $439,900 $192 0 days
4228 Cedarwood Street 2 2 1,104 $118,000 $106 257 days
Average: 3.0 2.5 1,695 $278,950 $149 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3395 Monarch Way 3 2 1,987 $434,900 $422,500 $212 27 days 10/13/26
3817 Ward Road 3 2 1,456 $274,900 $251,000 $172 27 days 10/9/26
4555 Redwood Street 2 2 1,035 $125,000 $115,000 $111 419 days 6/4/26
4150 Rolling Oaks Drive 2 2 1,032 $116,000 $111,000 $107 2 days 6/5/26
4511 Redwood Street 2 2 1,152 $110,000 $110,000 $95 125 days 8/24/26
4410 Limewood Street 2 2 1,152 $110,000 $110,000 $95 147 days 9/17/26
4908 Rosewood Street 2 2 1,056 $108,000 $108,000 $102 585 days 7/8/26
4530 Redwood Street 2 2 1,056 $110,000 $107,000 $101 262 days 4/27/26
4063 Rolling Oaks Drive 2 2 1,320 $114,995 $104,500 $79 37 days 9/30/26
4526 Redwood Street 2 2 1,056 $100,000 $100,000 $94 75 days 7/6/26
4424 Limewood Street 2 2 1,440 $107,500 $90,000 $62 416 days 5/15/26
4338 Cherrywood Street 2 2 864 $89,000 $78,000 $90 909 days 7/22/26
4127 Sprucewood Street 2 2 1,035 $85,000 $70,000 $67 358 days 10/16/26
4027 Rolling Oaks Drive 2 2 1,200 $70,000 $65,000 $54 12 days 8/14/26
4109 Sprucewood Street 2 2 1,176 $79,900 $65,000 $55 72 days 6/9/26
4607 Balsawood Street 2 2 960 $75,000 $60,000 $62 79 days 7/31/26
4319 Cherrywood Street 2 2 1,488 $69,900 $60,000 $40 95 days 4/24/26
4155 Rolling Oaks Drive 2 2 1,176 $49,900 $40,000 $34 129 days 5/11/26
Average: 2.1 2.0 1,202 $123,888 $114,833 $91 209 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your Florida home worth?

...get instant property value now!