Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Park Avenue 6 6 5,748 $3,325,000 $578 164 days
100 Sarasota Road 4 4 5,009 $2,950,000 $588 223 days
1322 Golf View Drive 4 4 3,590 $2,750,000 $766 52 days
485 Park Avenue 4 5 3,144 $2,000,000 $636 52 days
456 Gardenia Street 5 5 4,239 $1,999,000 $471 457 days
1316 Golf View Drive 3 3 2,487 $1,499,000 $602 2 days
802 Osceola Road 3 2 1,950 $1,429,000 $732 72 days
1712 Indian Rocks Road 4 3 2,134 $1,075,000 $503 73 days
1361 Pinellas Road 4 3 2,541 $990,000 $389 66 days
503 Poinsettia Road 3 2 2,050 $950,000 $463 356 days
1616 Indian Rocks Road 2 2 1,520 $699,900 $460 24 days
Average: 3.8 3.5 3,128 $1,787,900 $563 140 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Indian Rocks Road 4 4 2,716 $1,575,000 $579 158 days
Average: 4.0 4.0 2,716 $1,575,000 $579 158 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
561 Palmetto Road 4 5 4,167 $2,100,000 $2,100,000 $503 3 days 9/18/26
806 Osceola Road 4 3 3,151 $2,499,000 $2,100,000 $666 38 days 8/19/26
1205 Palm View Avenue 4 3 4,946 $1,995,000 $1,900,000 $384 4 days 5/1/26
500 Ponce De Leon Boulevard 3 3 2,223 $1,225,000 $1,200,000 $539 23 days 6/5/26
1320 Golf View Drive 4 3 2,320 $1,125,000 $1,125,000 $484 1 day 8/12/26
1330 Indian Rocks Road 5 5 4,090 $1,199,000 $1,075,000 $262 47 days 9/18/26
1701 Indian Rocks Road 3 3 2,245 $1,050,000 $970,000 $432 3 days 6/26/26
1621 Indian Rocks Road 4 3 2,373 $1,225,000 $900,000 $379 7 days 10/9/26
715 Ponce De Leon Boulevard 3 3 2,262 $735,000 $725,000 $320 0 days 7/9/26
1705 Indian Rocks Road 2 2 1,341 $515,000 $440,000 $328 13 days 7/9/26
Average: 3.6 3.3 2,911 $1,366,800 $1,253,500 $430 13 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your Florida home worth?

...get instant property value now!