Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13025 Mulberry Park Drive Unit 321 3 2 1,352 $289,900 $214 18 days
13016 Plantation Park Circle Unit 1131 2 2 1,007 $270,000 $268 145 days
13037 Mulberry Park Drive Unit 518 2 2 1,044 $260,000 $249 76 days
13028 Plantation Park Circle Unit 1226 2 2 1,166 $234,900 $201 129 days
13016 Plantation Park Circle Unit 1134 2 2 886 $209,999 $237 23 days
13015 Plantation Park Circle Unit 1031 1 1 721 $200,000 $277 56 days
8301 Elm Park Drive Unit 625 1 1 721 $195,000 $270 64 days
13015 Plantation Park Circle Unit 1027 1 1 721 $190,000 $263 207 days
13003 Plantation Park Circle Unit 1323 2 2 1,007 $189,900 $188 219 days
13015 Plantation Park Circle Unit 1035 1 1 721 $169,900 $235 158 days
Average: 1.7 1.6 934 $220,959 $240 110 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13037 Mulberry Park Drive Unit 517 2 2 1,044 $223,000 $205,000 $196 63 days 5/20/26
13103 Mulberry Park Drive Unit 829 2 2 1,044 $200,000 $200,000 $191 226 days 8/14/26
13015 Plantation Park Circle Unit 1024 1 1 915 $179,900 $170,000 $185 104 days 7/28/26
Average: 1.7 1.7 1,001 $200,966 $191,666 $191 131 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your Florida home worth?

...get instant property value now!