Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 Antigua Place 24 22 12,004 $2,250,000 $187 402 days
2217 Grand Cayman Court Unit 1236 2 2 1,026 $225,000 $219 70 days
2207 Antigua Place Unit 715 2 2 1,026 $215,000 $209 84 days
2203 Key West Court Unit 422 2 2 1,026 $199,000 $193 30 days
2218 Grand Cayman Court Unit 1335 2 2 1,026 $197,500 $192 23 days
2210 Grand Cayman Court Unit 1722 2 2 1,026 $197,500 $192 261 days
2217 Grand Cayman Court Unit 1232 2 2 1,026 $190,000 $185 12 days
2208 Antigua Place Unit 932 2 2 1,026 $190,000 $185 535 days
2208 Antigua Place Unit 938 2 2 1,026 $182,500 $177 173 days
2216 Grand Cayman Court Unit 1435 2 2 1,026 $182,500 $177 177 days
2210 Grand Cayman Court Unit 1733 2 2 1,026 $180,000 $175 10 days
4103 Tropical Isle Blvd Unit 123 2 2 1,026 $175,000 $170 148 days
2202 Key West Court Unit 633 2 2 1,026 $172,900 $168 28 days
2207 Antigua Place Unit 717 1 1 530 $170,000 $320 70 days
2209 Antigua Place Unit 828 2 2 1,026 $168,000 $163 115 days
2204 Key West Court Unit 511 1 1 762 $164,000 $215 8 days
Average: 3.2 3.1 1,664 $316,181 $195 134 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2203 Key West Court Unit 422 2 2 1,026 $224,900 $210,000 $204 85 days 7/21/26
2216 Grand Cayman Court Unit 1415 2 2 1,026 $192,900 $180,000 $175 574 days 9/30/26
2210 Grand Cayman Court Unit 1736 2 2 1,026 $194,900 $175,000 $170 30 days 8/13/26
2217 Grand Cayman Court Unit 1237 2 2 1,029 $159,999 $152,000 $147 105 days 5/19/26
2208 Antigua Place Unit 914 1 1 762 $164,000 $150,000 $196 72 days 10/30/26
Average: 1.8 1.8 973 $187,339 $173,400 $179 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your Florida home worth?

...get instant property value now!