Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 Grand Regency Point Unit 203 3 2 1,266 $215,000 $169 189 days
843 Grand Regency Point Unit 203 3 2 1,266 $200,000 $157 43 days
824 Grand Regency Point Unit 102 3 2 1,194 $194,000 $162 36 days
852 Grand Regency Point Unit 202 2 2 1,170 $159,990 $136 85 days
877 Grand Regency Point Unit 200 1 1 708 $152,000 $214 63 days
832 Grand Regency Point Unit 204 1 1 898 $149,900 $166 79 days
819 Grand Regency Point Unit 101 1 1 826 $149,000 $180 25 days
822 Grand Regency Point Unit 201 1 1 898 $145,000 $161 16 days
846 Grand Regency Pointe Unit 101 1 1 826 $145,000 $175 45 days
826 Grand Regency Point Unit 104 1 1 826 $140,000 $169 98 days
850 Grand Regency Point Unit 200 1 1 898 $133,000 $148 87 days
Average: 1.6 1.4 979 $162,080 $167 70 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 Grand Regency Point Unit 103 3 2 1,282 $225,000 $175 101 days
Average: 3.0 2.0 1,282 $225,000 $175 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
835 Grand Regency Point Unit 101 2 2 1,106 $190,000 $175,000 $158 116 days 7/24/26
Average: 2.0 2.0 1,106 $190,000 $175,000 $158 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your Florida home worth?

...get instant property value now!