Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4560 Spigold Court Unit 107 4 3 1,470 $285,000 $193 8 days
2610 Lodi Circle Unit 103 3 2 1,296 $227,500 $175 116 days
4563 Yellowgold Road E Unit 106 3 2 1,296 $225,000 $173 360 days
2606 Lodi Circle Unit 105 3 2 1,296 $225,000 $173 820 days
2610 Lodi Circle Unit 106 3 2 1,296 $215,000 $165 367 days
2616 Lodi Circle Unit 104 3 2 1,296 $210,000 $162 94 days
2602 Lodi Circle Unit 105 3 2 1,296 $205,000 $158 35 days
2611 Gala Road N Unit 105 3 2 1,296 $205,000 $158 36 days
Average: 3.1 2.1 1,317 $224,687 $170 230 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2606 Lodi Circle Unit 102 4 3 1,470 $274,000 $262,000 $178 326 days 9/14/26
4550 Jonafree Lane Unit 107 4 3 1,470 $259,000 $259,000 $176 31 days 10/15/26
2624 Lodi Circle Unit 12-105 3 2 1,286 $230,000 $225,000 $174 154 days 8/11/26
2616 Lodi Circle Unit 106 3 2 1,296 $229,500 $222,500 $171 9 days 5/18/26
2609 Gala Road N Unit 104 3 2 1,296 $221,999 $215,000 $165 16 days 7/27/26
4562 Jonafree Lane Unit 106 3 2 1,296 $215,000 $207,500 $160 113 days 10/27/26
Average: 3.3 2.3 1,352 $238,249 $231,833 $171 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your Florida home worth?

...get instant property value now!