Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1097 Carefree Cove Dr 3 2 1,484 $319,900 $215 16 days
116 Harbor Drive 4 2 1,476 $289,900 $196 78 days
124 Edgewater Drive 3 1 1,244 $239,999 $192 25 days
125 Edgewater Drive 4 3 1,703 $210,000 $123 238 days
1015 Carefree Cove Drive 4 2 1,104 $204,900 $185 214 days
1100 Carefree Cove Drive 3 2 1,019 $200,000 $196 164 days
1096 Carefree Cove Drive 4 2 1,300 $199,000 $153 3 days
108 Edgewater Drive 4 2 1,450 $195,000 $134 125 days
Average: 3.6 2.0 1,347 $232,337 $174 108 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1114 Carefree Cove Drive 3 2 1,300 $165,000 $170,000 $130 8 days 9/28/26
Average: 3.0 2.0 1,300 $165,000 $170,000 $130 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your Florida home worth?

...get instant property value now!