33897 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9179 Breeze Mist Terrace 9 7 4,363 $1,450,000 $332 147 days
264 Lady Alice Drive 6 6 4,198 $1,249,000 $297 142 days
2090 Lelani Circle 8 6 4,036 $989,000 $245 385 days
3048 Mahalo Drive 10 8 4,399 $988,900 $224 291 days
2126 Lelani Circle 10 8 4,399 $980,000 $222 185 days
2190 Lelani Circle 10 8 4,399 $980,000 $222 547 days
3625 Lily Lane 8 7 4,036 $980,000 $242 679 days
4117 Lana Avenue 10 8 4,399 $969,000 $220 120 days
3723 Lana Avenue 10 8 4,399 $950,000 $215 48 days
2210 Lelani Circle 10 8 4,399 $950,000 $215 315 days
Average: 4.4 3.6 2,124 $416,993 $196 155 days
Viewing 1 - 10 of 455
Viewing 1 - 10 of 455
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4321 Lana Avenue 10 8 4,399 $898,000 $204 482 days
3633 Lily Lane 10 8 4,399 $839,000 $190 78 days
3029 Mahalo Drive 10 8 4,399 $725,000 $164 205 days
3919 Lana Avenue 7 6 3,294 $695,000 $210 23 days
331 North Hampton Dr 5 3 2,579 $595,000 $230 101 days
551 Prestwick Drive 4 3 2,479 $540,000 $217 40 days
162 Cordova Avenue 7 5 2,771 $525,000 $189 47 days
313 Higher Combe Drive 5 3 2,949 $499,900 $169 67 days
621 Jasmine Lane 5 5 2,283 $499,000 $218 30 days
4210 Lana Avenue 5 5 2,293 $498,500 $217 36 days
Average: 3.9 3.1 1,911 $352,187 $183 101 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3082 Mahalo Drive 10 8 4,399 $879,950 $994,000 $225 103 days 10/1/25
1970 Summer Drive 8 6 4,025 $1,050,000 $960,000 $238 80 days 6/18/26
3213 Lilac Way 10 8 4,399 $990,000 $940,000 $213 35 days 12/17/25
3545 Lavender Drive 9 6 4,398 $950,000 $900,000 $204 542 days 10/8/25
1211 Deen Still Road 4 3 3,445 $875,000 $875,000 $253 4 days 9/29/25
3629 Lily Lane 10 8 4,399 $869,000 $850,000 $193 116 days 5/4/26
2166 Lelani Circle 8 6 4,036 $849,000 $849,000 $210 104 days 1/21/26
4141 Lana Avenue 10 8 4,399 $837,500 $795,000 $180 279 days 10/16/25
1907 Summer Drive 7 6 3,282 $795,000 $750,000 $228 230 days 3/23/26
2131 Lelani Circle 9 6 4,393 $750,000 $741,000 $168 25 days 9/10/25
Average: 3.9 3.0 1,929 $363,887 $353,432 $184 101 days
Viewing 1 - 10 of 596
Viewing 1 - 10 of 596