Market report, updated
Search in the subdivision of Weslyn Park
Over the last 12 months, homes sold for 96.6% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
20 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2959 Garden Trail BendSt Cloud, FL 34771 | 4 | 4 | 3,041 | $685,687 | $225 | 9 days |
| 6670 Tentpeg TrailSt Cloud, FL 34771 | 5 | 4 | 2,609 | $678,235 | $259 | 13 days |
| 6674 Tentpeg WaySt Cloud, FL 34771 | 4 | 3 | 2,009 | $546,148 | $271 | 14 days |
| 3061 Prospect TrailSt Cloud, FL 34771 | 4 | 3 | 2,906 | $620,000 | $213 | 23 days |
| 6366 Rover WaySt Cloud, FL 34771 | 3 | 3 | 2,120 | $598,772 | $282 | 23 days |
| 3086 Bonfire PathSt Cloud, FL 34771 | 3 | 3 | 1,993 | $467,990 | $234 | 29 days |
| 6712 Rucksack RoadSt Cloud, FL 34771 | 4 | 4 | 2,776 | $544,990 | $196 | 29 days |
| 3219 Voyager AvenueSt Cloud, FL 34771 | 3 | 2 | 1,626 | $498,990 | $306 | 78 days |
| 6681 Rucksack RoadSt Cloud, FL 34771 | 3 | 3 | 1,993 | $459,990 | $230 | 84 days |
| 3090 Bonfire PathSt Cloud, FL 34771 | 4 | 4 | 2,776 | $559,990 | $201 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
14 of 19 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6682 Tentpeg WaySt Cloud, FL 34771 | 4 | 4 | 2,781 | $582,990 | $209 | 0 days |
| 6661 Labyrinth CourtSt Cloud, FL 34771 | 4 | 6 | 3,545 | $1,245,831 | $351 | 0 days |
| 3096 Buff StreetSt Cloud, FL 34771 | 4 | 3 | 2,689 | $632,775 | $235 | 0 days |
| 6717 Rucksack RoadSt Cloud, FL 34771 | 4 | 5 | 3,063 | $589,990 | $192 | 53 days |
| 6721 Rucksack RoadSt Cloud, FL 34771 | 3 | 3 | 1,993 | $459,990 | $230 | 63 days |
| 6236 Trailblaze BendSt Cloud, FL 34771 | 4 | 5 | 3,191 | $649,900 | $203 | 68 days |
| 2984 Garden Trail BendSt Cloud, FL 34771 | 4 | 3 | 2,924 | $624,990 | $213 | 126 days |
| 6730 Sherpa TrailSt Cloud, FL 34771 | 4 | 4 | 2,768 | $808,295 | $292 | 0 days |
| Address not availableSt Cloud, FL 34771 | 4 | 4 | 3,034 | $661,025 | $217 | 0 days |
| Address not availableSt Cloud, FL 34771 | 4 | 3 | 2,030 | $556,840 | $274 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
43 of 45 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3132 Buff StreetSt Cloud, FL 34771 | 5 | 4 | 3,689 | $715,000 | 98.6% | $193 | 5 days | Nov 6, 2026 |
| 6713 Rucksack RoadSt Cloud, FL 34771 | 4 | 3 | 2,504 | $545,810 | 86.7% | $217 | 14 days | Oct 28, 2026 |
| 3122 Vanguard CourtSt Cloud, FL 34771 | 5 | 4 | 3,460 | $965,000 | 96.5% | $278 | 85 days | Oct 2, 2026 |
| 6737 Fountain Grove PassSt Cloud, FL 34771 | 3 | 3 | 2,309 | $586,000 | 94.5% | $253 | 80 days | Sep 28, 2026 |
| 3007 Mirage PlaceSt Cloud, FL 34771 | 3 | 3 | 2,309 | $445,000 | 96.8% | $192 | 215 days | Sep 28, 2026 |
| 2936 Garden Trail BendSt Cloud, FL 34771 | 5 | 4 | 3,306 | $699,990 | 99.3% | $211 | 58 days | Sep 25, 2026 |
| 2916 Caravan PathSt Cloud, FL 34771 | 5 | 5 | 3,614 | $820,358 | 102.7% | $226 | 0 days | Sep 18, 2026 |
| Address not availableSt Cloud, FL 34771 | 3 | 3 | 1,744 | $337,990 | 100.0% | $193 | 0 days | Aug 17, 2026 |
| 6491 Cyrils DriveSt Cloud, FL 34771 | 3 | 3 | 1,855 | $296,900 | 99.0% | $160 | 37 days | Jul 28, 2026 |
| 6629 Wake StreetSt Cloud, FL 34771 | 5 | 4 | 4,048 | $793,910 | 93.8% | $196 | 0 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.