Market report, updated
Search in the subdivision of Visconti East
Over the last 12 months, homes sold for 95.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2637 Legacy Villas Drive Unit 2637Maitland, FL 32751 | 2 | 2 | 1,280 | $190,000 | $148 | 82 days |
| 1475 Lake Shadow Circle Unit 6105Maitland, FL 32751 | 2 | 2 | 1,048 | $219,900 | $209 | 105 days |
| 1100 Lake Shadow Circle Unit 2103Maitland, FL 32751 | 2 | 2 | 1,048 | $219,900 | $209 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2401 Legacy Lake Drive Unit 2401Maitland, FL 32751 | 4 | 2 | 1,707 | $302,000 | 85.1% | $176 | 65 days | Sep 30, 2026 |
| 1807 Shadow View Circle Unit 1807Maitland, FL 32751 | 3 | 3 | 1,583 | $239,000 | 100.0% | $150 | 6 days | Sep 21, 2026 |
| 1150 Lake Shadow Circle Unit 3304Maitland, FL 32751 | 2 | 2 | 1,048 | $124,000 | 88.6% | $118 | 90 days | Sep 21, 2026 |
| 1952 Legacy Cove Drive Unit 1952Maitland, FL 32751 | 2 | 2 | 1,280 | $195,000 | 98.0% | $152 | 53 days | Sep 9, 2026 |
| 1150 Lake Shadow Circle Unit 3307Maitland, FL 32751 | 2 | 2 | 1,111 | $240,000 | 100.0% | $216 | 0 days | Jul 31, 2026 |
| 1927 Legacy Cove Drive Unit 1927Maitland, FL 32751 | 2 | 2 | 1,280 | $210,000 | 97.7% | $164 | 42 days | Jul 24, 2026 |
| 2837 Shadow View Circle Unit 2837Maitland, FL 32751 | 2 | 2 | 1,280 | $212,000 | 94.2% | $165 | 84 days | Jun 4, 2026 |
| 2329 Shadow View Circle Unit 2329Maitland, FL 32751 | 3 | 3 | 1,583 | $215,000 | 100.0% | $135 | 0 days | Mar 19, 2026 |
| 1810 Shadow View Circle Unit 1810Maitland, FL 32751 | 2 | 2 | 1,280 | $218,000 | 95.4% | $170 | 236 days | Feb 11, 2026 |
| 2824 Shadow View Circle Unit 2824Maitland, FL 32751 | 3 | 3 | 1,583 | $254,000 | 94.1% | $160 | 32 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.