Villas Del Sol At Kissimmee Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 Antigua Place 24 22 12,004 $2,250,000 $187 400 days
2217 Grand Cayman Court Unit 1236 2 2 1,026 $225,000 $219 68 days
2207 Antigua Place Unit 715 2 2 1,026 $215,000 $209 82 days
2203 Key West Court Unit 422 2 2 1,026 $199,000 $193 28 days
2218 Grand Cayman Court Unit 1335 2 2 1,026 $197,500 $192 21 days
2210 Grand Cayman Court Unit 1722 2 2 1,026 $197,500 $192 259 days
2217 Grand Cayman Court Unit 1232 2 2 1,026 $190,000 $185 10 days
2208 Antigua Place Unit 932 2 2 1,026 $190,000 $185 533 days
2208 Antigua Place Unit 938 2 2 1,026 $182,500 $177 171 days
2216 Grand Cayman Court Unit 1435 2 2 1,026 $182,500 $177 175 days
Average: 3.2 3.1 1,664 $316,181 $195 132 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2208 Antigua Place Unit 914 1 1 762 $164,000 $215 72 days
Average: 1.0 1.0 762 $164,000 $215 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2208 Antigua Place Unit 924 2 2 1,026 $235,000 $225,000 $219 99 days 2/19/26
2203 Key West Court Unit 422 2 2 1,026 $224,900 $210,000 $204 85 days 7/21/26
4105 Tropical Isle Blvd Unit 216 2 2 1,026 $219,900 $197,000 $192 276 days 11/18/25
2216 Grand Cayman Court Unit 1415 2 2 1,026 $192,900 $180,000 $175 574 days 9/30/26
2210 Grand Cayman Court Unit 1736 2 2 1,026 $194,900 $175,000 $170 30 days 8/13/26
2202 Key West Court Unit 632 2 2 1,026 $175,000 $167,000 $162 124 days 4/29/26
2217 Grand Cayman Court Unit 1234 1 1 872 $159,000 $152,500 $174 47 days 1/17/26
2217 Grand Cayman Court Unit 1237 2 2 1,029 $159,999 $152,000 $147 105 days 5/19/26
2203 Key West Court Unit 436 2 2 1,026 $159,000 $150,000 $146 29 days 3/24/26
Average: 1.9 1.9 1,009 $191,177 $178,722 $177 152 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your Florida home worth?

...get instant property value now!