Market report, updated
Search in the subdivision of Pembrooke
Over the last 12 months, homes sold for 98.0% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7247 Somersworth DriveOrlando, FL 32835 | 3 | 2 | 1,709 | $399,900 | $233 | 4 days |
| 2618 Clementon Park CourtOrlando, FL 32835 | 3 | 3 | 2,094 | $485,000 | $231 | 32 days |
| 2909 Somersworth CourtOrlando, FL 32835 | 3 | 3 | 1,957 | $499,900 | $255 | 112 days |
| 2929 Somersworth CourtOrlando, FL 32835 | 3 | 3 | 1,917 | $435,500 | $227 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2600 Clementon Park CourtOrlando, FL 32835 | 3 | 2 | 1,815 | $390,000 | 91.8% | $214 | 59 days |
| 2636 Clementon Park CourtOrlando, FL 32835 | 3 | 2 | 1,820 | $550,000 | 100.0% | $302 | 1 day |
| 2811 Ripton CourtOrlando, FL 32835 | 3 | 2 | 1,898 | $425,000 | 100.0% | $223 | 6 days |
| 2712 Gretagreen CourtOrlando, FL 32835 | 4 | 3 | 2,195 | $575,000 | 96.0% | $261 | 1 day |
| 2619 Rangeley CourtOrlando, FL 32835 | 3 | 3 | 2,044 | $509,000 | 100.0% | $249 | 2 days |
| 2706 Gretagreen CourtOrlando, FL 32835 | 4 | 3 | 2,894 | $620,000 | 99.2% | $214 | 112 days |
| 2615 Gilsom CourtOrlando, FL 32835 | 3 | 2 | 1,828 | $475,000 | 97.9% | $259 | 4 days |
| 3037 Barrymore CourtOrlando, FL 32835 | 3 | 2 | 1,443 | $395,500 | 98.9% | $274 | 20 days |
| 2715 Jaffery DriveOrlando, FL 32835 | 4 | 3 | 2,141 | $425,000 | 100.0% | $198 | 0 days |
| 3013 Telka Lynn DriveTitusville, FL 32796 | 3 | 2 | 1,544 | $250,000 | 98.0% | $161 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.