Market report, updated
Search in the subdivision of Lakeside At Satilla
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5030 Orinoco LaneSt Cloud, FL 34771 | 4 | 3 | 2,055 | $423,990 | $206 | 27 days |
| 5022 Orinoco LaneSt Cloud, FL 34771 | 4 | 3 | 1,835 | $401,990 | $219 | 28 days |
| 5102 Salado DriveSt Cloud, FL 34771 | 3 | 2 | 1,731 | $447,990 | $258 | 28 days |
| 5039 Orinoco LaneSt Cloud, FL 34771 | 4 | 3 | 2,317 | $519,990 | $224 | 32 days |
| 5129 Chattahoochee BendSt Cloud, FL 34771 | 4 | 3 | 2,317 | $523,340 | $225 | 32 days |
| 5090 Salado DriveSt Cloud, FL 34771 | 3 | 2 | 2,051 | $449,990 | $219 | 59 days |
| 5096 Salado DriveSt Cloud, FL 34771 | 4 | 4 | 2,575 | $526,990 | $204 | 59 days |
| 1690 Puffin RoadSt Cloud, FL 34771 | 3 | 3 | 2,256 | $545,710 | $241 | 67 days |
| 5111 Chattahoochee BendSt Cloud, FL 34771 | 4 | 4 | 3,061 | $589,990 | $192 | 96 days |
| 1726 Puffin RoadSt Cloud, FL 34771 | 5 | 5 | 3,092 | $619,990 | $200 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5038 Orinoco LaneSt Cloud, FL 34771 | 3 | 3 | 1,749 | $381,990 | $218 | 3 days |
| 5201 Chattahoochee BendSt Cloud, FL 34771 | 4 | 4 | 2,760 | $524,990 | $190 | 35 days |
| 5135 Chattahoochee BendSt Cloud, FL 34771 | 5 | 5 | 3,287 | $619,990 | $188 | 14 days |
| 1696 Puffin RoadSt Cloud, FL 34771 | 4 | 4 | 2,753 | $579,910 | $210 | 30 days |
| 1732 Puffin RoadSt Cloud, FL 34771 | 4 | 4 | 2,766 | $575,160 | $207 | 2 days |
| 5219 Chattahoochee BendSt Cloud, FL 34771 | 4 | 3 | 2,035 | $469,990 | $230 | 117 days |
| 5018 Salado DriveSt Cloud, FL 34771 | 5 | 4 | 2,532 | $546,090 | $215 | 43 days |
| 5213 Chattahoochee BendSt Cloud, FL 34771 | 3 | 2 | 1,700 | $443,490 | $260 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.