Harmony West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2837 Elio Hammock Drive 4 3 2,336 $462,990 $198 0 days
2831 Elio Hammock Drive 5 3 2,490 $461,990 $185 63 days
2825 Elio Hammock Drive 4 3 2,336 $451,990 $193 0 days
3187 House Finch Road 5 3 2,601 $450,485 $173 62 days
3145 House Finch Road 5 3 2,601 $450,485 $173 97 days
2533 Harmonia Hammock Road 5 3 2,626 $449,999 $171 71 days
2976 Grey Moss Drive 4 3 2,336 $449,990 $192 78 days
3192 Grey Moss Drive 4 3 2,336 $445,000 $190 78 days
3229 House Finch Road 5 3 2,601 $444,245 $170 0 days
3198 Grey Moss Drive 4 3 2,020 $430,000 $212 119 days
Average: 4.2 2.6 2,072 $414,593 $204 53 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 Grey Moss Drive 5 3 2,601 $456,465 $175 0 days
3036 Grey Moss Drive 4 3 2,336 $445,000 $190 146 days
3025 House Finch Road 5 3 2,447 $413,990 $169 156 days
2856 Elio Hammock Drive 5 3 2,077 $405,990 $195 124 days
3038 House Finch Road 5 3 2,447 $405,000 $165 65 days
3150 Grey Moss Drive 4 2 1,828 $399,990 $218 9 days
3168 Grey Moss Drive 4 2 1,828 $395,000 $216 17 days
3138 Grey Moss Drive 4 2 1,828 $390,000 $213 25 days
3115 House Finch Road 4 2 1,828 $389,990 $213 85 days
3144 Grey Moss Drive 4 2 1,828 $384,990 $210 15 days
Average: 3.9 2.2 1,798 $378,917 $215 72 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2843 Elio Hammock Drive 4 4 2,787 $540,990 $541,000 $194 23 days 8/26/26
3048 Grey Moss Drive 4 4 2,787 $536,990 $536,990 $192 11 days 4/27/26
3072 Grey Moss Drive 4 4 2,787 $532,990 $532,990 $191 29 days 4/24/26
7212 Nottingham Reel Court 4 4 2,787 $526,990 $526,990 $189 59 days 9/26/25
7207 Nottingham Reel Court 4 4 2,787 $524,990 $524,990 $188 72 days 12/17/25
2953 House Finch Road 4 4 2,787 $525,630 $511,990 $183 35 days 12/30/25
2873 Elio Hammock Drive 4 4 2,787 $509,990 $509,990 $182 59 days 12/22/25
2923 House Finch Road 4 4 2,787 $514,990 $508,691 $182 30 days 11/20/25
2879 Elio Hammock Drive 4 4 2,787 $504,990 $504,990 $181 138 days 12/15/25
7224 Nottingham Reel Court 4 4 2,787 $499,990 $504,990 $181 177 days 12/17/25
Average: 4.1 2.6 2,175 $422,845 $420,567 $204 52 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109