Grove Residence & Spa Hotel Condo 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14501 Grove Resort Avenue Unit 3202 3 2 1,396 $350,000 $250 350 days
14501 Grove Resort Avenue Unit 3429 3 2 1,396 $316,900 $227 77 days
14501 Grove Resort Avenue Unit 3642 3 3 1,544 $290,000 $187 0 days
14501 Grove Resort Avenue Unit 3714 2 2 1,375 $289,000 $210 428 days
14501 Grove Resort Avenue Unit 3630 2 2 1,265 $284,500 $224 100 days
14501 Grove Resort Avenue Unit 3135 2 2 1,434 $250,000 $174 184 days
14501 Grove Resort Avenue Unit 3424 2 2 1,375 $230,000 $167 206 days
14501 Grove Resort Avenue Unit 3303 2 2 1,265 $215,000 $169 37 days
14501 Grove Resort Avenue Unit 3611 3 2 1,396 $210,000 $150 160 days
14501 Grove Resort Avenue Unit 3406 2 2 1,265 $179,000 $141 11 days
Average: 2.4 2.1 1,371 $261,440 $190 156 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14501 Grove Resort Ave Unit 3208 3 2 1,396 $289,900 $277,500 $198 190 days 9/5/25
14501 Grove Resort Avenue Unit 3523 2 2 1,265 $200,000 $190,000 $150 57 days 8/6/26
Average: 2.5 2.0 1,330 $244,950 $233,750 $174 123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2