Market report, updated
Search in the subdivision of Deltona Lakes Unit 59
Over the last 12 months, homes sold for 97.6% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Heather Lane DriveDeltona, FL 32738 | 4 | 3 | 2,142 | $240,000 | $112 | 15 days |
| 2683 Kingsdale DriveDeltona, FL 32738 | — | — | — | $39,900 | — | 33 days |
| 519 Birchwood LaneDeltona, FL 32738 | 3 | 2 | 1,613 | $315,000 | $195 | 40 days |
| 516 Glen Haven DriveDeltona, FL 32738 | 4 | 2 | 2,542 | $415,000 | $163 | 126 days |
| 2712 Kingsdale DriveDeltona, FL 32738 | — | — | — | $75,000 | — | 398 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 561 Glen Haven DriveDeltona, FL 32738 | 3 | 2 | 1,492 | $380,000 | 97.4% | $254 | 0 days |
| 2810 Arrendonda DriveDeltona, FL 32738 | 3 | 2 | 1,217 | $283,000 | 99.3% | $232 | 100 days |
| 332 Shadydale CourtDeltona, FL 32738 | 3 | 2 | 1,308 | $259,000 | 100.0% | $198 | 33 days |
| 2928 Devonshire StreetDeltona, FL 32738 | 3 | 2 | 1,413 | $299,000 | 100.0% | $211 | 131 days |
| 205 Rosedale DriveDeltona, FL 32738 | 4 | 4 | 1,818 | $440,000 | 97.8% | $242 | 299 days |
| 135 Larchmont DriveDeltona, FL 32738 | 4 | 2 | 1,372 | $290,000 | 101.0% | $211 | 74 days |
| 250 Highland DriveDeltona, FL 32738 | 4 | 2 | 1,828 | $381,990 | 100.0% | $208 | 11 days |
| 364 Wisteria CourtDeltona, FL 32738 | 3 | 2 | 2,006 | $345,000 | 97.2% | $171 | 19 days |
| 290 Shadydale CourtDeltona, FL 32738 | 5 | 3 | 2,608 | $430,000 | 95.6% | $164 | 11 days |
| 2858 Wyman CourtDeltona, FL 32738 | 3 | 2 | 2,689 | $395,000 | 96.3% | $146 | 191 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.