Market report, updated
Search in the subdivision of Deltona Lakes Unit 09
Over the last 12 months, homes sold for 96.7% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1936 S Old Mill DriveDeltona, FL 32725 | 3 | 2 | 1,619 | $316,000 | $195 | 4 days |
| 1273 Gladstone DriveDeltona, FL 32725 | 3 | 2 | 1,352 | $270,000 | $199 | 19 days |
| 1974 E Cooper DriveDeltona, FL 32725 | 4 | 2 | 1,850 | $379,000 | $204 | 24 days |
| 1466 Drysdale DriveDeltona, FL 32725 | — | — | — | $46,000 | — | 55 days |
| 1115 & 1119 S Cooper DriveDeltona, FL 32725 | — | — | — | $68,019 | — | 81 days |
| 1977 S Old Mill DriveDeltona, FL 32725 | 3 | 2 | 1,531 | $350,999 | $229 | 114 days |
| 1217 Gladstone DriveDeltona, FL 32725 | 3 | 2 | 1,471 | $299,000 | $203 | 449 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1371 S Prairie CircleDeltona, FL 32725 | 2 | 2 | 1,312 | $300,000 | 100.0% | $228 | 57 days | Oct 30, 2026 |
| 1151 S Cooper DriveDeltona, FL 32725 | 2 | 2 | 1,208 | $240,000 | 96.0% | $198 | 7 days | Oct 8, 2026 |
| 1885 Fayetteville AvenueDeltona, FL 32725 | 2 | 2 | 1,024 | $284,000 | 95.9% | $277 | 37 days | Sep 8, 2026 |
| 1987 S Old Mill DriveDeltona, FL 32725 | 2 | 2 | 1,560 | $265,000 | 100.0% | $169 | 66 days | Aug 31, 2026 |
| 2141 E Old Mill DriveDeltona, FL 32725 | 3 | 2 | 1,598 | $360,000 | 98.6% | $225 | 54 days | Jul 24, 2026 |
| 1302 Belmar TerraceDeltona, FL 32725 | 3 | 2 | 1,592 | $320,000 | 106.7% | $201 | 18 days | Jul 17, 2026 |
| 1627 Saxon BoulevardDeltona, FL 32725 | 3 | 2 | 1,618 | $196,200 | 83.5% | $121 | 12 days | Jun 23, 2026 |
| 1111 S Cooper DriveDeltona, FL 32725 | 5 | 4 | 2,722 | $428,000 | 100.7% | $157 | 8 days | May 21, 2026 |
| 2068 Dixie Belle AvenueDeltona, FL 32725 | 3 | 2 | 1,906 | $273,008 | 88.4% | $143 | 35 days | Apr 28, 2026 |
| 1148 Swan StreetDeltona, FL 32725 | 3 | 2 | 2,050 | $325,000 | 90.5% | $158 | 60 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.