Carefree Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1097 Carefree Cove Dr 3 2 1,484 $319,900 $215 3 days
116 Harbor Drive 4 2 1,476 $289,900 $196 65 days
124 Edgewater Drive 3 1 1,244 $239,999 $192 12 days
125 Edgewater Drive 4 3 1,703 $210,000 $123 225 days
1015 Carefree Cove Drive 4 2 1,104 $204,900 $185 201 days
1100 Carefree Cove Drive 3 2 1,019 $200,000 $196 151 days
108 Edgewater Drive 4 2 1,450 $195,000 $134 112 days
Average: 3.6 2.0 1,354 $237,099 $177 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 Carefree Cove Drive 3 2 1,204 $259,900 $261,999 $217 7 days 4/16/26
1114 Carefree Cove Drive 3 2 1,300 $165,000 $170,000 $130 8 days 9/28/26
Average: 3.0 2.0 1,252 $212,450 $215,999 $174 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2