Market report, updated
Search in the city of Lake Butler
Over the last 12 months, homes sold for 92.2% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19490 Nw 135th LaneLake Butler, FL 32054 | 3 | 2 | 1,674 | $163,900 | $97 | 4 days |
| 11201 Sw 49th TerraceLake Butler, FL 32054 | 3 | 2 | 1,782 | $250,000 | $140 | 7 days |
| 13719 Nw 89th AvenueLake Butler, FL 32054 | 4 | 2 | 2,240 | $297,900 | $132 | 12 days |
| 11693 Nw County Road 229Lake Butler, FL 32054 | 3 | 2 | 1,216 | $174,900 | $143 | 25 days |
| 4430 Sw County Rd 18aLake Butler, FL 32054 | — | — | — | $8,750,000 | — | 28 days |
| 4842 Sw 82nd DriveLake Butler, FL 32054 | 3 | 2 | 1,280 | $209,900 | $163 | 40 days |
| Sw 126th AvenueLake Butler, FL 32054 | — | — | — | $129,000 | — | 39 days |
| TBD Sw 126th AvenueLake Butler, FL 32054 | — | — | — | $129,000 | — | 39 days |
| 16727 Se 91st StreetLake Butler, FL 32054 | 6 | 4 | 2,488 | $399,000 | $160 | 45 days |
| 12713 Sw 83rd TrailLake Butler, FL 32054 | 3 | 2 | 1,288 | $289,900 | $225 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5685 Sw 57th DriveLake Butler, FL 32054 | 4 | 2 | 1,568 | $219,999 | $140 | 45 days |
| 7224 Se 163rd LaneLake Butler, FL 32054 | 4 | 2 | 1,920 | $249,000 | $129 | 18 days |
| 105 Se 1st AvenueLake Butler, FL 32054 | 5 | 7 | 4,103 | $249,900 | $60 | 84 days |
| 9312 Sw 152nd CourtLake Butler, FL 32054 | 3 | 2 | 1,631 | $309,900 | $190 | 205 days |
| 300 W Main StreetLake Butler, FL 32054 | — | — | 8,757 | $760,000 | $86 | 371 days |
| 15971 Se 64th StreetLake Butler, FL 32054 | 4 | 3 | 2,721 | $534,900 | $196 | 462 days |
| TBD Nw 137th StLake Butler, FL 32054 | — | — | — | $69,900 | — | — |
| 16501 Se 71st Trail TrailLake Butler, FL 32054 | — | — | — | $64,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8236 Sw 48th LaneLake Butler, FL 32054 | 3 | 2 | 1,750 | $50,000 | 76.9% | $28 | 104 days |
| Ne 198th AveLake Butler, FL 32054 | — | — | — | $300,000 | 85.7% | — | 56 days |
| 6028 Sw 91st PlaceLake Butler, FL 32054 | 4 | 2 | 1,961 | $275,000 | 96.5% | $140 | 78 days |
| 5127 Sw County Road 18aLake Butler, FL 32054 | 3 | 2 | 1,325 | $309,000 | 90.2% | $233 | 12 days |
| 5149 Sw 119th PlaceLake Butler, FL 32054 | 3 | 3 | 2,190 | $465,000 | 101.1% | $212 | 90 days |
| 6671 Sw 128th LaneLake Butler, FL 32054 | 3 | 2 | 2,176 | $265,000 | 93.3% | $121 | 262 days |
| 9972 Sw 151st PlaceLake Butler, FL 32054 | 3 | 2 | 1,785 | $275,000 | 98.2% | $154 | 72 days |
| 5430 Sw 67th StreetLake Butler, FL 32054 | — | — | — | $82,500 | 82.5% | — | 254 days |
| 6878 Sw 36th AvenueLake Butler, FL 32054 | 3 | 2 | 1,233 | $270,000 | 103.8% | $218 | 196 days |
| 5608 W County Road 240Lake Butler, FL 32054 | 2 | 2 | 984 | $220,000 | 91.7% | $223 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.