Davenport Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3948 Marbury Court 5 3 2,615 $409,190 $156 1 day
3741 Haddon Ave 4 3 2,203 $369,190 $167 1 day
247 Blake Avenue 4 4 3,014 $424,900 $140 1 day
3334 Wandel Terrace 3 3 1,460 $283,640 $194 1 day
106 Weymouth Drive 2 3 1,076 $225,000 $209 1 day
241 Breezeway Drive 4 4 2,175 $499,000 $229 1 day
565 Ogelthorpe Drive 5 4 2,938 $450,000 $153 1 day
218 Diamond Acres Road 4 2 1,620 $285,000 $175 1 day
357 Thornbush Parkway 3 2 1,390 $224,000 $161 1 day
4702 Terrasonesta Drive 5 6 2,460 $409,900 $166 1 day
Average: 4.2 3.3 2,135 $414,972 $197 145 days
Viewing 1 - 10 of 1233
Viewing 1 - 10 of 1233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Oak Bluff Drive 4 3 2,182 $426,000 $195 2 days
530 Tivoli Park Drive 3 2 1,152 $199,900 $173 1 day
1534 Plank Place 3 3 1,378 $254,890 $184 1 day
1525 Plank Place 3 3 1,378 $254,390 $184 1 day
1885 Noble Drive 4 2 1,819 $362,675 $199 0 days
2553 Olympic Court 3 3 1,673 $293,900 $175 3 days
224 Covent Garden Avenue 2 2 1,344 $85,000 $63 1 day
1533 Plank Place 3 3 1,378 $254,390 $184 1 day
322 Windward Way 3 2 1,282 $290,000 $226 7 days
309 Wild Forrest Drive 3 2 1,325 $299,000 $225 4 days
Average: 3.9 2.9 2,006 $384,906 $182 77 days
Viewing 1 - 10 of 321
Viewing 1 - 10 of 321
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 Madison Drive 3 3 1,480 $214,000 $205,000 $138 123 days 7/29/26
3646 Cambridge Brook Drive 4 3 2,203 $397,990 $397,990 $180 14 days 7/28/26
928 Elderberry Drive 3 2 1,896 $319,000 $310,000 $163 50 days 7/28/26
1340 Mirabella Circle 3 3 1,578 $277,990 $270,000 $171 145 days 7/28/26
983 Benjamin Trail 3 2 1,717 $315,000 $310,000 $180 148 days 7/28/26
4250 Lana Avenue 5 4 2,293 $464,900 $440,000 $191 155 days 7/28/26
141 Hamlet Loop 4 3 2,124 $339,000 $339,000 $159 178 days 7/28/26
2420 Bevel Lane 3 3 1,378 $275,490 $275,490 $199 12 days 7/27/26
2416 Bevel Lane 3 3 1,378 $263,990 $263,990 $191 65 days 7/27/26
1231 Orion Street 3 3 1,378 $309,240 $309,240 $224 4 days 7/27/26
Average: 3.9 2.9 2,004 $368,880 $361,938 $839 77 days
Viewing 1 - 10 of 1190
Viewing 1 - 10 of 1190